Houston Area Railroad Radio Frequencies. (Sorted By Railroad)
Some frequencies in this list are used by more than one railroad and are licensed in multiple locations in the area.
| Frequency | AAR Ch # | Purpose | Active? |
| 161.100 | 66 | BNSF Dispatcher Fort Worth / Wichita Falls South Sub. | Y |
| 161.130 | 68 | BNSF MRAS Red North Houston / Casey | N |
| 161.160 | 70 | BNSF Yard Channel / Casey Yard | Y |
| 160.650 | 36 | BNSF DS 112 Conroe Sub. | Y |
| 161.190 | 72 | BNSF Dispatcher Spring / Houston - Galveston Sub. | Y |
| 160.425 | 21 | BNSF PBX at Mykawa Yd. | Y |
| 160.335 | 15 | BNSF PBX at Silsbee and Bellville | Y |
| 160.560 | 30 | BNSF Mykawa Intermodal Facility | Y |
| Frequency | AAR CH # | Purpose | Active? |
| 160.710 | 40 | PTRA Channel #1 | Y |
| 161.145 | 69 | PTRA Intermodal Ramp Facility | Y |
| 161.265 | 77 | PTRA Channel #2 | Y |
| Frequency | AAR CH# | Purpose | Active? |
| 160.290 | 12 | Local Crew Limo Dispatcher at Englewood | Y |
| 160.320 | 14 | UP Lufkin and Flatonia Subdivisions | Y |
| 160.365 | 17 | TTD3 Terminal Dispatcher | Y |
| 160.410 | 20 | Palestine (North of Conroe) / Brownsville Subdivisions | Y |
| 160.440 | 22 | Englewood Car Department | Y |
| 160.470 | 24 | Smithville Subdivision (Sealy West) | Y |
| 160.515 | 27 | Beaumont / Galveston Subdivisions | Y |
| 160.590 | 32 | Switching | Y |
| 160.605 | 33 | UP PBX (Houston, Huffman, Huffsmith, Angleton, Brookshire, Jerry) | Y |
| 160.665 | 37 | UP Glidden and Port Lavaca Subdivisions | |
| 160.680 | 38 | SP PBX Base - Beaumont | Y |
| 160.740 | 42 | Settegast Yard / Austin Subdivision | Y |
| 160.770 | 44 | TTD2 (ex HB&T RTC) Spring | Y |
| 160.800 | 46 | SP PBX Base Dayton | Y |
| 160.875 | 51 | UP Lafayette Subdivision | Y |
| 160.890 | 52 | SP PBX Base Eagle Lake and Hempstead | Y |
| 160.950 | 56 | SP PBX Base - Houston - Maint. of Way | Y |
| 160.980 | 58 | SP PBX Base - Houston - Executive / Officers | Y |
| 160.995 | 59 | TTD1 (ex SP Tower 68) Spring | Y |
| 161.250 | 76 | Settegast Car Department | Y |
| 161.280 | 78 | Strang Yard - La Porte | Y |
| 161.310 | 80 | SP Special Agents | Y |
| 161.325 | 81 | UP Settegast Diesel Shop | Y |
| 161.400 | 86 | Englewood Yard - Houston | Y |
| 161.430 | 88 | Hump Crest Tower - Englewood Yard | Y |
| 161.445 | 89 | Palestine South - Navasota - Bryan - Eureka Road Channel | Y |
| 161.505 | 93 | UP Settegast Yard Switching Repeater | Y |
| 161.550 | 96 | Englewood Yard and Del Rio, Ennis Subdivisions | Y |
| Frequency | AAR CH# | Purpose | Active? |
| 160.380 | 18 | Special Agents Repeater - Houston Local | Y |
| 161.205 | 73 | Statewide Special Agents Network | Y |
| 160.305 | 13 | Galveston Wharves / Galveston | Y |
| 160.725 | 41 | Texas City Terminal / Texas City | Y |
| 160.695
161.445 |
39 /89 | Sabine River Northern / Orange Repeater | Y |